Highlights
APPLICATIONS
| DOCK LINE |
| TOWING LINE |
BENEFITS / FEATURES
| DOES NOT HARDEN |
| SOFT HAND |
| ECONOMICALLY PRICED |
| BUOYANT |
| EASY TO SPLICE |
Description
| MATERIAL | %100 HT POLYPROPYLENE FIBER |
| TYPE | A |
| SPECIFIC GRAVITY | 0,91 KG/DM³ |
| CONSTRUCTION | 3 STRAND |
| UV RESISTANCE | SUFFICIENT |
| CHEMICAL RESISTANCE | VERY GOOD |
| MELTING POINT | 165°C |
| CRITICAL TEMPERATURE | 80°C |
| ELONGATION AT BREAK | APPROX. %23 |
| FIBER WATER ABSORPTION | NONE |
| WET ABRASION | SUFFICIENT |
| DRY ABRASION | SUFFICIENT |
| COLOUR | WHITE – NAVY BLUE – BLACK – BLUE |
| STANDARD | EN ISO 1346 |
| LENGTH | 100-200 M PLASTIC/WOODEN SPOOL OR COIL |
Specification
| ART.NO |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 015 | 4 | 0,72 | 320 | ||||||
| 015 | 5 | 1,13 | 480 | ||||||
| 015 | 6 | 1,63 | 680 | ||||||
| 015 | 8 | 2,89 | 1.200 | ||||||
| 015 | 10 | 4,52 | 1.730 | ||||||
| 015 | 12 | 6,51 | 2.550 | ||||||
| 015 | 14 | 8,86 | 3.410 | ||||||
| 015 | 16 | 11,60 | 4.330 | ||||||
| 015 | 18 | 14,60 | 5.400 | ||||||
| 015 | 20 | 18,10 | 6.500 | ||||||
| 015 | 22 | 21,90 | 7.740 | ||||||
| 015 | 24 | 26,00 | 9.180 | ||||||
| 015 | 26 | 30,60 | 10.810 | ||||||
| 015 | 28 | 35,40 | 12.900 | ||||||
| 015 | 30 | 40,70 | 14.600 | ||||||
| 015 | 32 | 46,30 | 16.400 | ||||||
| 015 | 36 | 58,60 | 20.100 | ||||||
| 015 | 40 | 72,30 | 24.300 | ||||||
| 015 | 48 | 104,00 | 34.170 | ||||||
| 015 | 56 | 142,00 | 44.600 | ||||||
| 015 | 64 | 185,00 | 57.120 | ||||||
| *UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |






There are no reviews yet.